| Dawn: | 04:26 | Sunrise: | 04:54 | Moonrise: | 12:19 | ![]() |
| Dusk: | 19:25 | Sunset: | 18:57 | Moonset: | 00:56 | |
| Daylight: | 14:59 | Day length: | 14:03 | Moon Phase: | Waxing Gibbous |
Davis Vantage Pro2 readings. The station’s meteorological day ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -67.8 °C | Dew Point | -68.8 °C |
| Windchill | -86.7 °C | Humidity | 87% |
| Heat Index | -67.8 °C | Apparent Temperature | -74.3 °C |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.0 mm | Rainfall This Year | 512.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-11-18 10:53 |
| Wind | |||
| Wind Speed (gust) | 12.2 kts | Wind Speed (avg) | 7.0 kts |
| Wind Bearing | 122° ESE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1014.70 mb | Steady | 0.19 mb/hr |
Page updated 18/11/2026 6:10:00 PM
powered by
Cumulus
v1.9.4 (1099)
