Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | |||
| High Temperature | -67.8 °C | at 09:00 | |
| Low Temperature | -67.8 °C | at 09:00 | |
| Temperature Range | 0.0 °C | ||
| High Apparent Temperature | -72.6 °C | at 13:51 | |
| Low Apparent Temperature | -75.9 °C | at 13:25 | |
| Low Wind Chill | -91.4 °C | at 13:25 | |
| High Heat Index | -67.8 °C | at 09:00 | |
| High Humidity | 0 % | at 09:00 | |
| Low Humidity | 0 % | at 09:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 3.8 mm | ||
| Rainfall Rate Max | 26.4 mm/hr | at 12:49 | |
| High Hourly Rainfall | 3.4 mm | at 13:43 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 1 | ||
| Wind | |||
| Highest Gust | 21.7 kts | at 13:22 | |
| Highest Speed (10 minute average) | 11.5 kts (F4) | at 13:25 | |
| Wind Run | 28.9 nm | ||
| Dominant Direction | 318° NW | ||
| Pressure | |||
| High Pressure (SL) | 1010.30 mb | at 09:00 | |
| Low Pressure (SL) | 1007.15 mb | at 12:34 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 20/11/2026 2:20:00 PM
powered by
Cumulus
v1.9.4 (1099)