Denmark Airport weather
Latitude S 34° 56' 40" Longitude E 117° 23' 37" Elevation 75 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | |||
| High Temperature | -67.8 °C | at 09:00 | |
| Low Temperature | -67.8 °C | at 09:00 | |
| Temperature Range | 0.0 °C | ||
| High Apparent Temperature | -71.8 °C | at 09:00 | |
| Low Apparent Temperature | -75.5 °C | at 16:13 | |
| Low Wind Chill | -90.3 °C | at 16:13 | |
| High Heat Index | -67.8 °C | at 09:00 | |
| High Humidity | 87 % | at 09:00 | |
| Low Humidity | 87 % | at 09:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 | |
| High Hourly Rainfall | 0.0 mm | at 09:00 | |
| Wind | |||
| Highest Gust | 16.5 kts | at 12:25 | |
| Highest Speed (10 minute average) | 10.3 kts (F3) | at 16:13 | |
| Wind Run | 83.2 nm | ||
| Dominant Direction | 160° SSE | ||
| Pressure | |||
| High Pressure (SL) | 1015.58 mb | at 09:00 | |
| Low Pressure (SL) | 1010.23 mb | at 08:51 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends:
:Live Cameras::Latest Hallowell Image: :Home Page |
|||
Page updated 20/11/2026 2:20:00 PM
powered by
Cumulus v1.9.4 (1099)